Roux, Laura
| Birth Name | Roux, Laura |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Roux, Robert Huston | 13 Dec 1938 | 28 Oct 2023 | |
| Mother | Gianino, Constance M. | about 1937 | about 1992 | |
| Roux, Laura | ||||
| Brother | Roux, Bradley | |||
| Brother | Roux, Mark | |||
| Father | Roux, Robert Huston | 13 Dec 1938 | 28 Oct 2023 | |
| Stepmother | Maurer, Barbara | |||
Families
Family of Teghtmeyer, Randy and Roux, Laura |
||||||||||||||
| Married | Husband | Teghtmeyer, Randy ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Teghtmeyer, Amanda | ||
| Teghtmeyer, Cassey | ||
| Teghtmeyer, Drew |