Jaster, Frederick Amell 1a
| Birth Name | Jaster, Frederick Amell |
| Gender | male |
| Age at Death | 38 years, 3 months, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 19 Jun 1897 | Bonne Terre, Perry, St. Francois, Missouri, United States of America | ||
|
|
||||
| Death | 28 Sep 1935 | Bonne Terre, Perry, St. Francois, Missouri, United States of America | ||
|
|
||||
| Burial | Saint Joseph Catholic Church Cemetery, Bonne Terre, Perry, St. Francois, Missouri, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Jaster, Frederick | 28 Oct 1863 | 27 Apr 1941 | |
| Mother | Renz, Emma M. | 17 Jul 1874 | 24 Feb 1937 | |
| Jaster, Frederick Amell | 19 Jun 1897 | 28 Sep 1935 | ||
| Brother | Jaster, Edwin L. | 23 May 1900 | 20 Nov 1988 |
Families
Family of Jaster, Frederick Amell and Mouser, Leona Marie |
||||||||
| Married | Wife | Mouser, Leona Marie ( * 24 Mar 1899 + 10 Nov 1938 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Jaster, Donald P. | 9 Mar 1931 | 21 Oct 2005 |
Family Map
Pedigree
-
Jaster, Frederick
-
Renz, Emma M.
- Jaster, Frederick Amell
- Jaster, Edwin L.
-
Renz, Emma M.
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 34042207
-