LaRose, Lillian Martha
| Birth Name | LaRose, Lillian Martha |
| Gender | female |
| Age at Death | 82 years, 9 months, 26 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 20 Dec 1906 | Crystal City, Jefferson, Missouri, United States of America | ||
|
|
||||
| Death | 15 Oct 1989 | Deaconess Manor Nursing Home, St. Louis, Missouri, United States of America | ||
| Burial | Saint Francois Memorial Park Cemetery, St. Francois, Missouri, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | LaRose, Jasper | |||
| Mother | Wills, Nellie | |||
| LaRose, Lillian Martha | 20 Dec 1906 | 15 Oct 1989 |
Families
Family of Kennon, Clarence Cornell and LaRose, Lillian Martha |
|||||||||||||||||
| Married | Husband | Kennon, Clarence Cornell ( * 27 Apr 1919 + 5 Sep 1987 ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kennon, Thomas | ||
| Kennon, Peggy | ||
| Kennon, Vanda | ||
| Kennon, Mike |
Family Map
Pedigree
-
LaRose, Jasper
-
Wills, Nellie
- LaRose, Lillian Martha
-
Wills, Nellie