McCarver, Bernetta Marie
| Birth Name | McCarver, Bernetta Marie |
| Gender | female |
| Age at Death | 83 years, 7 months, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 29 May 1919 | Fredericktown, Madison, Missouri, United States of America | ||
|
|
||||
| Death | 12 Jan 2003 | Mineral Area Regional Medical Center, Farmington, Saint Francois, St. Francois, Missouri, United States of America | ||
| Burial | Knights of Pythias Cemetery, Park Hills, Saint Francois, St. Francois, Missouri, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | McCarver, Leonard | |||
| Mother | McCarver, Nora | |||
| McCarver, Bernetta Marie | 29 May 1919 | 12 Jan 2003 | ||
| Sister | McCarver, Margaret | |||
| Brother | McCarver, Charles | |||
| Brother | McCarver, Johnny | |||
| Brother | McCarver, Vernon |
Families
Family of Cox, Eugene and McCarver, Bernetta Marie |
|||||||||||
| Married | Husband | Cox, Eugene ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cox, Jean Marie | ||
| Cox, Patsy |