Biri, Andrew 1a
| Birth Name | Biri, Andrew |
| Gender | male |
| Age at Death | 85 years, 10 months, 16 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 25 Apr 1877 | |||
|
|
||||
| Death | 11 Mar 1963 | |||
|
|
||||
| Burial | Russell Heights Cemetery, Jackson, Byrd, Cape Girardeau, Missouri, United States of America | |||
|
|
||||
Families
Family of Biri, Andrew and Stortz, Anna M. |
|||||||||||||||
| Married | Wife | Stortz, Anna M. ( * 24 Aug 1885 + 16 Nov 1965 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Biri, Joseph | 28 Sep 1907 | 9 May 1996 |
| Biri, Anna E. | 14 Aug 1913 | 3 Aug 2007 |
| Biri, Mary Rose | 2 Mar 1917 | 22 Nov 1993 |
Family Map
Pedigree
-
- Biri, Andrew
Source References
-
Find A Grave
-
- Page: Memorial ID 96675323
-