Stortz, Anna M. 1a
| Birth Name | Stortz, Anna M. |
| Gender | female |
| Age at Death | 80 years, 2 months, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 24 Aug 1885 | Bollinger, Missouri, United States of America | ||
|
|
||||
| Death | 16 Nov 1965 | Cape Girardeau, Missouri, United States of America | ||
|
|
||||
| Burial | Russell Heights Cemetery, Jackson, Byrd, Cape Girardeau, Missouri, United States of America | |||
|
|
||||
Families
Family of Biri, Andrew and Stortz, Anna M. |
|||||||||||||||
| Married | Husband | Biri, Andrew ( * 25 Apr 1877 + 11 Mar 1963 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Biri, Joseph | 28 Sep 1907 | 9 May 1996 |
| Biri, Anna E. | 14 Aug 1913 | 3 Aug 2007 |
| Biri, Mary Rose | 2 Mar 1917 | 22 Nov 1993 |
Family Map
Pedigree
-
- Stortz, Anna M.
Source References
-
Find A Grave
-
- Page: Memorial ID 64873102
-