Nastrom, Henry Elmer
| Birth Name | Nastrom, Henry Elmer |
| Gender | male |
| Age at Death | 78 years, 1 month, 28 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 4 Nov 1910 | Minnesota, United States of America | ||
|
|
||||
| Death | 2 Jan 1989 | Stanislaus, California, United States of America | ||
|
Note
California Death Index, 1940-1997:
Name: Henry Elmer Nastrom Social Security Death Index:
Name: Henry E. Nastrom |
||||
| Burial | Oakwood Cemetery, Mora, Kanabec, Minnesota, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Nastrom, Olof O. | 17 Apr 1883 | 28 Dec 1975 | |
| Mother | Nastrom, Mary Sara | 14 Apr 1884 | 9 Jun 1949 | |
| Nastrom, Henry Elmer | 4 Nov 1910 | 2 Jan 1989 |
Families
Family of Nastrom, Henry Elmer and Adams, Ida Louise |
||||||||||||||||||||
| Married | Wife | Adams, Ida Louise ( * 20 Jun 1908 + 17 Feb 2002 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Nastrom, Ernest Leroy | ||
| Nastrom, Darrel Harlow | ||
| Nastrom, Dennis Harlan | ||
| Nastrom, Kenneth Eugene | ||
| Nastrom, Gerald Arvid |