Pyeatt, Alma Irene 1a
| Birth Name | Pyeatt, Alma Irene |
| Gender | female |
| Age at Death | 85 years, 11 months, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 30 Jul 1912 | Desloge, Randolph, St. Francois, Missouri, United States of America | ||
|
|
||||
| Residence | about 1971 | Leadwood, Randolph, St. Francois, Missouri, United States of America | ||
|
|
||||
| Death | 19 Jul 1998 | Mineral Area Regional Medical Center, Farmington, Saint Francois, St. Francois, Missouri, United States of America | ||
| Burial | Saint Francois Memorial Park Cemetery, St. Francois, Missouri, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pyeatt, Michael Andrew | 25 Jul 1862 | 27 Feb 1935 | |
| Mother | Thurman, Rosetta | 1 Sep 1871 | 19 Jan 1933 | |
| Brother | Pyeatt, William Irving | 27 Jul 1888 | 28 Jun 1968 | |
| Brother | Pyeatt, James Valvie | 25 Mar 1901 | 10 Nov 1971 | |
| Sister | Pyeatt, Beulah Laura | 20 Sep 1904 | 2 Nov 1996 | |
| Sister | Pyeatt, Gertrude Lillie | 11 Apr 1909 | 24 Feb 1977 | |
| Pyeatt, Alma Irene | 30 Jul 1912 | 19 Jul 1998 |
Families
Family of Roux, Henry William and Pyeatt, Alma Irene |
|||||||||||||||||||||||
| Married | Husband | Roux, Henry William ( * 18 Oct 1903 + 4 Jun 1955 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Roux, Norma Jean | 6 Mar 1928 | 11 May 2007 |
| Roux, Henrietta Marie | 27 Jul 1929 | 3 Aug 2015 |
| Roux, Barbara Irene | 8 Aug 1930 | 24 Aug 2000 |
| Roux, James Glenwood | 8 Dec 1932 | 18 May 1984 |
| Roux, Clarence Chester | 15 Mar 1935 | 24 Apr 2008 |
| Roux, Roy Dale | 14 Dec 1940 | 23 Dec 1940 |
Family of Marler, Jodie and Pyeatt, Alma Irene
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 12 Oct 1957 | |||
|
|
||||
Family Map
Pedigree
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 101812306
-