Comstock, Edward Owen 1a
| Birth Name | Comstock, Edward Owen |
| Gender | male |
| Age at Death | 67 years, 11 months, 29 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 14 Jul 1828 | Knox, Kentucky, United States of America | ||
|
|
||||
| Census | 3 Mar 1856 | Richland, Decatur, Iowa, United States of America | Liddy Comstock Household, 1856 Iowa Census | 2a |
| Death | 12 Jul 1896 | Grand River, Richland, Decatur, Iowa, United States of America | ||
|
|
||||
| Burial | Young Cemetery, Decatur, Iowa, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Comstock, Coleman | about 1794 | 20 Oct 1844 | |
| Mother | Bush, Lydia | 9 Dec 1799 | 4 Mar 1885 | |
| Comstock, Edward Owen | 14 Jul 1828 | 12 Jul 1896 | ||
| Sister | Comstock, Nancy Melvina | about 1829 | about 1883 | |
| Brother | Comstock, George Washington | 6 Jun 1832 | 4 Mar 1863 | |
| Sister | Comstock, Minerva Elvira | 6 Jun 1834 | 27 Mar 1922 | |
| Sister | Comstock, Elizabeth Camelia | 25 Nov 1836 | 20 Mar 1932 | |
| Sister | Comstock, Sarah Candace | 3 Jan 1845 | 3 Jan 1929 |
Family Map
Pedigree
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 46855674
-
-
1856 Iowa State Census
-
- Date: 3 Mar 1856
- Page: Richland township, Decatur county, Pages 94 & 95, Lines 1-9
-