Elders, Thomas Franklin 1a
| Birth Name | Elders, Thomas Franklin |
| Gender | male |
| Age at Death | 65 years, 5 months, 30 days |
Events
| Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 22 Jan 1893 | Silver Lake, Saint Mary's, Perry, Missouri, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draft Registration | 5 Jun 1917 | St. Francois, Missouri, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Apr 1930 | Esther, Saint Francois, St. Francois, Missouri, United States of America | Thomas F. Elders Household, 1930 Census | 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
State of: Missouri
|
2a
|
 
|
County of: St. Francois
|
2a
|
 
|
Division of County: St. Francois township
|
2a
|
 
|
Unincorporated place: Esther
|
2a
|
 
|
Supervisor's Dist. No.: 14
|
2a
|
 
|
Enumeration Dist. No.: 94-33
|
2a
|
 
|
Sheet No.: 8B
|
2a
|
 
|
Enumeration Date: 7 April 1930
|
2a
|
 
|
Name: Elders, Thomas F.
|
2a
|
 
|
Relationship to head: head
|
2a
|
 
|
Home owned or rented: O
|
2a
|
 
|
Value of home or monthly rental: $2500
|
2a
|
 
|
Farm?: no
|
2a
|
 
|
Sex: M
|
2a
|
 
|
Color: W
|
2a
|
 
|
Age: 36
|
2a
|
 
|
Marital condition: M
|
2a
|
 
|
Age at first marriage: 22
|
2a
|
 
|
Attended school since Sept. 1, 1929: no
|
2a
|
 
|
Able to read and write: yes
|
2a
|
 
|
Place of birth: Missouri
|
2a
|
 
|
Place of birth of father: Missouri
|
2a
|
 
|
Place of birth of mother: Missouri
|
2a
|
 
|
Able to speak English: yes
|
2a
|
 
|
Occupation: Boiler Operator
|
2a
|
 
|
Industry: Power Plant
|
2a
|
 
|
Class of worker: W
|
2a
|
 
|
Employed: yes
|
2a
|
 
|
Veteran: no
|
2a
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draft Registration | about 1942 | Cantwell, Desloge, Randolph, St. Francois, Missouri, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | 21 Jul 1958 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | Parkview Cemetery, Farmington, Saint Francois, St. Francois, Missouri, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Families
Family of Elders, Thomas Franklin and Hahn, Esther |
||||||||||||||||||||||||||
| Married | Wife | Hahn, Esther ( * 13 Dec 1894 + 25 Jul 1957 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Elders, Nadine | ||
| Elders, Navetta | ||
| Elders, Alberta | 13 Dec 1917 | 6 Dec 1932 |
| Elders, Doyle Lindel | 17 Mar 1922 | 3 Jan 2006 |
| Elders, Melba Imogene | 21 May 1927 | 15 Sep 2015 |
| Elders, Betty Lou | 24 Sep 1929 | 12 Mar 2008 |
| Elders, James C. | 21 Jun 1932 | 27 Sep 1987 |
Media
Family Map
Pedigree
Source References
-
Find A Grave
-
- Page: Memorial ID 28311259
-
-
U.S. 1930 Federal Census
-
- Date: 1 Apr 1930
- Page: Missouri, Enumeration District 94-33, Supervisor's District 14, Sheet 8B, Lines 91-97
-