Carpenter, Christian Marion Jr. 1
| Birth Name | Carpenter, Christian Marion Jr. |
| Gender | male |
| Age at Death | 82 years, 5 months, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 28 Jul 1924 | |||
|
|
||||
| Death | 2007 | |||
|
|
||||
| Occupation | service advisor | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Carpenter, Christian Marion | |||
| Mother | Jenkins, Pearl | |||
| Carpenter, Christian Marion Jr. | 28 Jul 1924 | 2007 |
Families
Family of Carpenter, Christian Marion Jr. and McDowell, Pauline |
|||||||||||||||
| Married | Wife | McDowell, Pauline ( * 21 Oct 1924 + 22 Nov 1982 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Carpenter, Michael Dale | ||
| Carpenter, Nancy | ||
| Carpenter, Lynette |
Family of Carpenter, Christian Marion Jr. and Carpenter, Joan
Family Map
Pedigree
-
Carpenter, Christian Marion
-
Jenkins, Pearl
- Carpenter, Christian Marion Jr.
-
Jenkins, Pearl