Carpenter, Michael Dale
| Birth Name | Carpenter, Michael Dale |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Carpenter, Christian Marion Jr. | 28 Jul 1924 | 2007 | |
| Mother | McDowell, Pauline | 21 Oct 1924 | 22 Nov 1982 | |
| Carpenter, Michael Dale | ||||
| Brother | Carpenter, Nancy | |||
| Sister | Carpenter, Lynette | |||
| Father | Carpenter, Christian Marion Jr. | 28 Jul 1924 | 2007 | |
| Stepmother | Carpenter, Joan | |||
Families
Family of Carpenter, Michael Dale and Gassel, Beth |
||||||||
| Married | Wife | Gassel, Beth ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Carpenter, Douglas Michael |