Douglas, Edna
| Birth Name | Douglas, Edna |
| Gender | female |
Events
| Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | about 1901 | Iowa, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jan 1905 | White Oak, Mahaska, Iowa, United States of America | Ed Douglass Household, 1905 Iowa Census | 1a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 15 Apr 1910 | Mason City, Cerro Gordo, Iowa, United States of America | Ed Douglas Household, 1910 Census | 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
State (or Territory) of: Iowa
|
2a
|
 
|
County of: Cerro Gordo
|
2a
|
 
|
Supervisor's Dist. No.: 4
|
2a
|
 
|
Enumeration Dist. No.: 36
|
2a
|
 
|
Sheet No.: 13B
|
2a
|
 
|
Division of County: Mason township
|
2a
|
 
|
City, Town, Village: Mason City
|
2a
|
 
|
Ward of city: 4
|
2a
|
 
|
Enumeration Date: 28 & 29 April 1910
|
2a
|
 
|
Name: Douglas, Edna
|
2a
|
 
|
Relationship to head: daughter
|
2a
|
 
|
Sex: F
|
2a
|
 
|
Color: W
|
2a
|
 
|
Age: 9
|
2a
|
 
|
Single, married, widowed or divorced: S
|
2a
|
 
|
Place of birth: Iowa
|
2a
|
 
|
Place of birth of father: Iowa
|
2a
|
 
|
Place of birth of mother: Iowa
|
2a
|
 
|
Able to speak English; if not, language spoken: English
|
2a
|
 
|
Occupation: none
|
2a
|
 
|
Able to read: yes
|
2a
|
 
|
Able to write: yes
|
2a
|
 
|
Attended school since Sept. 1, 1909: yes
|
2a
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1915 | Mason City, Cerro Gordo, Iowa, United States of America | Edna Douglas, 1915 Iowa Census | 3a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
Card No.: 35
|
3a
|
 
|
Name: Edna Douglas
|
3a
|
 
|
Age: 14
|
3a
|
 
|
County: Crro Gordo
|
3a
|
 
|
Post Office: 122 N. Jackson
|
3a
|
 
|
Town or Township: Mason City
|
3a
|
 
|
Ward: 2 - 1 Pre
|
3a
|
 
|
Occupation: at school
|
3a
|
 
|
Extent of Education Grammar: 8
|
3a
|
 
|
Birthplace: Iowa
|
3a
|
 
|
Own house or farm: no
|
3a
|
 
|
Church Affiliation: Methodist
|
3a
|
 
|
Father's Birthplace: Iowa
|
3a
|
 
|
Mother's Birthplace: Iowa
|
3a
|
 
|
Sex: F
|
3a
|
 
|
Color: W
|
3a
|
 
|
Marital Status: S
|
3a
|
 
|
Months in School 1914: Public: 9
|
3a
|
 
|
Read: yes
|
3a
|
 
|
Write: yes
|
3a
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Douglas, William Edward | 3 May 1872 | 31 Mar 1953 | |
| Mother | Havens, Lovada | about Oct 1876 | 8 Jun 1946 | |
| Sister | Douglas, Silvia M. | about Mar 1894 | ||
| Sister | Douglas, Goldie L. | about Dec 1897 | ||
| Douglas, Edna | about 1901 | |||
| Stepfather | Corwin, Reuben LeRoy | about 1879 | ||
| Mother | Havens, Lovada | about Oct 1876 | 8 Jun 1946 | |
Family Map
Pedigree
Ancestors
Source References
-
1905 Iowa State Census
-
- Date: 1 Jan 1905
- Page: White Oak township, Mahaska county, Cards 866-870
-
-
U.S. 1910 Federal Census
-
- Date: 15 Apr 1910
- Page: Iowa, Supervisor's District 4, Enumeration District 36, Ward 4, Sheet 13B, Lines 83-87
-
-
1915 Iowa State Census
-
- Date: 1 Jun 1915
- Page: Mason City, Cerro Gordo county, Card 35
-