Douglas, Julia Melinda 1a
| Birth Name | Douglas, Julia Melinda |
| Gender | female |
| Age at Death | about 89 years |
Events
| Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | about Jan 1881 | Iowa, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jan 1885 | White Oak, Mahaska, Iowa, United States of America | Silas Douglass Household, 1885 Iowa Census | 2a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1900 | Alden, Alden, Hardin, Iowa, United States of America | Julia Douglas, 1900 Census | 3a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
State (or Territory) of: Iowa
|
3a
|
 
|
County of: Hardin
|
3a
|
 
|
Supervisor's Dist. No.: 34
|
3a
|
 
|
Enumeration Dist. No.: 142
|
3a
|
 
|
Sheet No.: 1B
|
3a
|
 
|
Division of County: Alden township
|
3a
|
 
|
City, Town, Village: Alden
|
3a
|
 
|
Enumeration Date: 1 Jun 1900
|
3a
|
 
|
Name: Douglas, Julia
|
3a
|
 
|
Relation to head: servant
|
3a
|
 
|
Color: W
|
3a
|
 
|
Sex: F
|
3a
|
 
|
Month of birth: Jan
|
3a
|
 
|
Year of birth: 1881
|
3a
|
 
|
Age: 19
|
3a
|
 
|
Single, married, widowed or divorced: S
|
3a
|
 
|
Place of birth: Iowa
|
3a
|
 
|
Place of birth of father: Kentucky
|
3a
|
 
|
Place of birth of mother: Kentucky
|
3a
|
 
|
Occupation: Servant
|
3a
|
 
|
Months not employed: 8
|
3a
|
 
|
Can read: yes
|
3a
|
 
|
Can write: yes
|
3a
|
 
|
Can speak English: yes
|
3a
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | about 1970 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | White Oak Grove Cemetery, Mahaska, Iowa, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Douglas, Silas Wright | 20 Oct 1844 | 5 May 1924 | |
| Mother | Pettichord, Margaret Melissa | about Apr 1849 | ||
| Sister | Douglas, Mary Florence | 27 Jun 1868 | 20 Dec 1946 | |
| Brother | Douglas, Andrew Jackson | 14 Nov 1869 | 15 Apr 1934 | |
| Sister | Douglas, Cora Frances | 15 Oct 1871 | 9 Sep 1942 | |
| Brother | Douglas, John Willard | 18 Aug 1873 | 31 Aug 1953 | |
| Sister | Douglas, Etta May | about 1876 | about 1925 | |
| Brother | Douglas, Joseph H. | 7 Feb 1877 | 29 Sep 1878 | |
| Brother | Douglas, Stephen A. | 11 Mar 1879 | 6 Sep 1892 | |
| Douglas, Julia Melinda | about Jan 1881 | about 1970 | ||
| Brother | Douglas, Elmer Earl | 31 Oct 1883 | 29 Apr 1905 | |
| Sister | Douglas, Middie Eunice | about Oct 1885 | ||
| Brother | Douglas, James Weaver | 9 Nov 1887 | 22 Mar 1977 | |
| Brother | Douglas, Robert R. | 3 Oct 1889 | 11 Sep 1892 | |
| Brother | Douglas, Raymond C. | about Apr 1893 | about 1972 | |
| Father | Douglas, Silas Wright | 20 Oct 1844 | 5 May 1924 | |
| Stepmother | Allgood, Mary Hester | 28 Apr 1862 | 12 Sep 1941 | |
Families
Family of Taylor, Washington Abner and Douglas, Julia Melinda |
||||||||
| Married | Husband | Taylor, Washington Abner ( * about 1876 + about 1962 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Taylor, Martha | 5 Feb 1914 | 17 Dec 1984 |
Family Map
Pedigree
-
Douglas, Silas Wright
- Pettichord, Margaret Melissa
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 100346722
-
-
1885 Iowa State Census
-
- Date: 1 Jan 1885
- Page: White Oak township, Mahaska county, 672, Lines 9-19
-
-
U.S. 1900 Federal Census
-
- Date: 1 Jun 1900
- Page: Iowa, Supervisor's District 34, Enumeration District 142, Sheet 1B, Line 56
-