Combs, Margaret 1a
| Birth Name | Combs, Margaret |
| Gender | female |
| Age at Death | 59 years, 1 month, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 21 May 1887 | Mine La Motte, Mine La Motte, Madison, Missouri, United States of America | ||
|
|
||||
| Death | 1 Jul 1946 | Ann Arbor, Washtenaw, Michigan, United States of America | ||
|
|
||||
| Burial | Marcus Memorial Cemetery, Fredericktown, Madison, Missouri, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Combs, David Silas | 5 Jul 1863 | 4 Jul 1914 | |
| Mother | Settle, Nancy Ella | 16 Oct 1865 | 3 Mar 1940 | |
| Combs, Margaret | 21 May 1887 | 1 Jul 1946 | ||
| Brother | Combs, Edward Columbus | 5 Nov 1889 | 16 Dec 1951 |
Families
Family of Smart, William Jasper and Combs, Margaret |
|||||||||||||||
| Married | Husband | Smart, William Jasper ( * 24 Aug 1884 + 9 Nov 1948 ) | |||||||||||||
|
|||||||||||||||
Family Map
Pedigree
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 160754958
-