Duclos, Mathilde
| Birth Name | Duclos, Mathilde |
| Gender | female |
| Age at Death | about 77 years, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 24 Dec 1802 | Ste. Genevieve, Ste. Genevieve, Ste. Genevieve, Louisiana, New France | ||
|
|
||||
| Death | about 1880 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Duclos, Alexandre | 24 May 1779 | 2 May 1853 | |
| Mother | Boyer, Julie | 19 Apr 1786 | about 1840 | |
| Duclos, Mathilde | 24 Dec 1802 | about 1880 |
Families
Family of Golden, Daniel and Duclos, Mathilde |
|||||||||||||||
| Married | Husband | Golden, Daniel ( * about 1800 + about 1860 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Golden, William | 30 Jul 1827 | about 1880 |
| Golden, Mary | 13 Feb 1833 | 21 Oct 1915 |
| Golden, Daniel | 21 Nov 1846 | 5 Jan 1919 |
Family Map
Pedigree
-
Duclos, Alexandre
-
Boyer, Julie
- Duclos, Mathilde
-
Boyer, Julie