Golden, Daniel 1a
| Birth Name | Golden, Daniel |
| Gender | male |
| Age at Death | 72 years, 1 month, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 21 Nov 1846 | Missouri, United States of America | ||
|
|
||||
| Death | 5 Jan 1919 | Missouri, United States of America | ||
|
|
||||
| Burial | Barlow Cemetery, Washington, Missouri, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Golden, Daniel | about 1800 | about 1860 | |
| Mother | Duclos, Mathilde | 24 Dec 1802 | about 1880 | |
| Brother | Golden, William | 30 Jul 1827 | about 1880 | |
| Sister | Golden, Mary | 13 Feb 1833 | 21 Oct 1915 | |
| Golden, Daniel | 21 Nov 1846 | 5 Jan 1919 |
Families
Family of Golden, Daniel and Rutledge, Mary Ann |
|||||||||||||||
| Married | Wife | Rutledge, Mary Ann ( * 23 Feb 1842 + 9 Dec 1902 ) | |||||||||||||
|
|||||||||||||||
Family Map
Pedigree
-
Golden, Daniel
-
Duclos, Mathilde
- Golden, William
- Golden, Mary
- Golden, Daniel
-
Duclos, Mathilde
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 5261415
-