Prather, Guy A.
| Birth Name | Prather, Guy A. |
| Gender | male |
Events
| Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | about May 1885 | Ohio, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Mar 1895 | Center, Chautauqua, Kansas, United States of America | E. W. Prather Household, 1895 Kansas Census | 1a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1900 | Center, Chautauqua, Kansas, United States of America | Edward W. Prather Household, 1900 Census | 2a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
State (or Territory) of: Kansas
|
2a
|
 
|
County of: Chautauqua
|
2a
|
 
|
Supervisor's Dist. No.: 3
|
2a
|
 
|
Enumeration Dist. No.: 4
|
2a
|
 
|
Sheet No.: 3B & 4A
|
2a
|
 
|
Division of County: Center township
|
2a
|
 
|
Enumeration Date: 11 & 12 June 1900
|
2a
|
 
|
Name: Prather, Guy A.
|
2a
|
 
|
Relation to head: son
|
2a
|
 
|
Color: W
|
2a
|
 
|
Sex: M
|
2a
|
 
|
Month of birth: May
|
2a
|
 
|
Year of birth: 1885
|
2a
|
 
|
Age: 15
|
2a
|
 
|
Single, married, widowed or divorced: S
|
2a
|
 
|
Place of birth: Ohio
|
2a
|
 
|
Place of birth of father: Kentucky
|
2a
|
 
|
Place of birth of mother: Ohio
|
2a
|
 
|
Attended school: 0
|
2a
|
 
|
Can read: yes
|
2a
|
 
|
Can write: yes
|
2a
|
 
|
Can speak English: yes
|
2a
|
|
||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Prather, Edward W. | about Jul 1859 | ||
| Mother | Green, Alice E. | about May 1866 | ||
| Prather, Guy A. | about May 1885 | |||
| Brother | Prather, Chester E. | about Dec 1887 | ||
| Brother | Prather, William Howard | 7 Oct 1893 | ||
| Brother | Prather, Ervin C. | about Oct 1895 |
Family Map
Pedigree
Ancestors
Source References
-
1895 Kansas State Census
-
- Date: 1 Mar 1895
- Page: Center township, Chautauqua county, Page 11, Lines 9-13
-
-
U.S. 1900 Federal Census
-
- Date: 1 Jun 1900
- Page: Kansas, Supervisor's District 3, Enumeration District 4, Sheet 3B, Lines 98-100 & Sheet 4A, Lines 1-3
-