McClintock, Carrol Lee
| Birth Name | McClintock, Carrol Lee |
| Gender | male |
| Age at Death | 75 years, 5 months, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 5 Jul 1935 | Farmington, Saint Francois, St. Francois, Missouri, United States of America | ||
|
|
||||
| Death | 6 Dec 2010 | Ste. Genevieve, Missouri, United States of America | ||
|
|
||||
| Burial | 12 Dec 2010 | McClintock Cemetery, Ste. Genevieve, Missouri, United States of America | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | McClintock, Forrest Emmet | 4 Mar 1909 | 13 Mar 1999 | |
| Mother | Sutherland, Frances Lila | about 1910 | ||
| Sister | McClintock, Joyce | |||
| McClintock, Carrol Lee | 5 Jul 1935 | 6 Dec 2010 | ||
| Brother | McClintock, Wayne | |||
| Father | McClintock, Forrest Emmet | 4 Mar 1909 | 13 Mar 1999 | |
| Stepmother | Eaton, Lucy Eugenia | 3 Jun 1915 | 5 Mar 1981 | |
| Stepfather | Nichols, ? | |||
| Mother | Sutherland, Frances Lila | about 1910 | ||
Families
Family of McClintock, Carrol Lee |
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McClintock, Kay | ||
| McClintock, Karen | ||
| McClintock, Kathy | ||
| McClintock, Kelly | ||
| McClintock, Forrest |