Horn, Percy Vincent Sr. 1a
| Birth Name | Horn, Percy Vincent Sr. |
| Gender | male |
| Age at Death | 39 years, 11 months, 16 days |
Events
| Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 22 Dec 1896 | Laflin, Lorance, Bollinger, Missouri, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draft Registration | 5 Jun 1918 | Bowling Green, Pike, Missouri, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Apr 1930 | Cape Girardeau, Cape Girardeau, Cape Girardeau, Missouri, United States of America | John V. Horn Household, 1930 Census | 2a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
State of: Missouri
|
2a
|
 
|
County of: Cape Girardeau
|
2a
|
 
|
Division of County: Cape Girardeau township
|
2a
|
 
|
Incorporated place: Cape Girardeau
|
2a
|
 
|
Ward of city: 4
|
2a
|
 
|
Supervisor's Dist. No.: 17
|
2a
|
 
|
Enumeration Dist. No.: 16-12
|
2a
|
 
|
Sheet No.: 11B
|
2a
|
 
|
Enumeration Date: 11 April 1930
|
2a
|
 
|
Street Address: 901 Missouri Avenue
|
2a
|
 
|
Name: Horn, Percy
|
2a
|
 
|
Relationship to head: son
|
2a
|
 
|
Sex: M
|
2a
|
 
|
Color: W
|
2a
|
 
|
Age: 32
|
2a
|
 
|
Marital condition: M
|
2a
|
 
|
Age at first marriage: 24
|
2a
|
 
|
Attended school since Sept. 1, 1929: no
|
2a
|
 
|
Able to read and write: yes
|
2a
|
 
|
Place of birth: Missouri
|
2a
|
 
|
Place of birth of father: Missouri
|
2a
|
 
|
Place of birth of mother: Missouri
|
2a
|
 
|
Able to speak English: yes
|
2a
|
 
|
Occupation: Shoe-worker
|
2a
|
 
|
Industry: Factory - shoe
|
2a
|
 
|
Class of worker: W
|
2a
|
 
|
Employed: yes
|
2a
|
 
|
Veteran: no
|
2a
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | 7 Dec 1936 | Cape Girardeau, Cape Girardeau, Cape Girardeau, Missouri, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | Saint Marys Cemetery, Cape Girardeau, Cape Girardeau, Cape Girardeau, Missouri, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Horn, John Vincent | 4 Jun 1865 | 6 Feb 1936 | |
| Mother | McClure, Penelope May | 12 Oct 1873 | 7 Oct 1923 | |
| Horn, Percy Vincent Sr. | 22 Dec 1896 | 7 Dec 1936 | ||
| Brother | Horn, Steven Thomas | 14 Oct 1898 | 23 Jul 1964 | |
| Brother | Horn, Donald Norman | 30 Mar 1901 | 21 Aug 1971 | |
| Sister | Horn, Lorena Alice | 28 Jun 1903 | 2 Apr 1990 | |
| Brother | Horn, Rexford Dale | 7 Aug 1907 | 24 Dec 1986 | |
| Brother | Horn, John Kenneth | 14 Oct 1905 | 8 Jul 1965 | |
| Father | Horn, John Vincent | 4 Jun 1865 | 6 Feb 1936 | |
| Snider, Yuba | 18 Dec 1865 | 31 May 1891 | ||
| Half-sister | Horn, Hazel | about Mar 1891 | ||
Families
Family of Horn, Percy Vincent Sr. and LaCroix, Theodora Edna |
|||||||||||||||
| Married | Wife | LaCroix, Theodora Edna ( * 27 Jun 1903 + 12 Apr 1992 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Horn, Anna May | ||
| Horn, John Vincent | 19 May 1922 | 21 Mar 1978 |
| Horn, Marjorie Lee | 31 Jan 1927 | 1 Jun 2001 |
Family Map
Pedigree
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 35737195
-
-
U.S. 1930 Federal Census
-
- Date: 1 Apr 1930
- Page: Missouri, Enumeration District 16-12, Supervisor's District 17, Ward 4, Sheet 11B, Lines 63-69
-