Lancaster, Francis Marion 1a
| Birth Name | Lancaster, Francis Marion |
| Nick Name | Frank |
| Gender | male |
| Age at Death | 41 years, 11 months, 12 days |
Events
| Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 1 Apr 1883 | Kansas, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Mar 1885 | Chetopa, Labette, Kansas, United States of America | James Lancaster Household, 1885 Kansas Census | 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1900 | Chetopa, Labette, Kansas, United States of America | James Lancaster Household, 1900 Census | 3a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
State (or Territory) of: Kansas
|
3a
|
 
|
County of: Labette
|
3a
|
 
|
Supervisor's Dist. No.: 3
|
3a
|
 
|
Enumeration Dist. No.: 107
|
3a
|
 
|
Sheet No.: 9A
|
3a
|
 
|
City, Town, Village: Chetopa
|
3a
|
 
|
Ward of city: 2
|
3a
|
 
|
Street Address: Locust, D
|
3a
|
 
|
Enumeration Date: 13 June 1900
|
3a
|
 
|
Name: Lancaster, Frank
|
3a
|
 
|
Relation to head: son
|
3a
|
 
|
Color: W
|
3a
|
 
|
Sex: M
|
3a
|
 
|
Month of birth: Apr
|
3a
|
 
|
Year of birth: 1883
|
3a
|
 
|
Age: 17
|
3a
|
 
|
Single, married, widowed or divorced: S
|
3a
|
 
|
Place of birth: Kansas
|
3a
|
 
|
Place of birth of father: Missouri
|
3a
|
 
|
Place of birth of mother: Missouri
|
3a
|
 
|
Can read: yes
|
3a
|
 
|
Can write: yes
|
3a
|
 
|
Can speak English: yes
|
3a
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Mar 1915 | Chetopa, Labette, Kansas, United States of America | Frank Landcaster Household, 1915 Kansas Census | 4a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | 13 Mar 1925 | Chetopa, Labette, Kansas, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | Oak Hill Cemetery, Chetopa, Labette, Kansas, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lancaster, James Henry | 26 Oct 1846 | 26 Oct 1907 | |
| Mother | McClanahan, Elvira | 28 May 1847 | 13 Mar 1927 | |
| Sister | Lancaster, Lucinda Amanda | 4 Apr 1868 | 2 Jul 1941 | |
| Brother | Lancaster, William Charles | 13 Jun 1871 | 14 Apr 1963 | |
| Brother | Lancaster, Samuel W. | 31 Aug 1873 | 13 Apr 1891 | |
| Sister | Lancaster, Mary Elizabeth | 4 Jun 1879 | 24 Feb 1900 | |
| Lancaster, Francis Marion | 1 Apr 1883 | 13 Mar 1925 | ||
| Brother | Lancaster, Michael James | 6 Oct 1887 | 4 Nov 1892 |
Families
Family of Lancaster, Francis Marion and Withrow, Eunice |
||||||||
| Married | Wife | Withrow, Eunice ( * about 1891 + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lancaster, Zelma | 11 Sep 1908 | 13 Jun 1985 |
Family Map
Pedigree
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 64428495
-
-
1885 Kansas State Census
-
- Date: 1 Mar 1885
- Page: Chetopa, Labette county, Pages 43-45, Lines 1-7
-
-
U.S. 1900 Federal Census
-
- Date: 1 Jun 1900
- Page: Kansas, Supervisor's District 3, Enumeration District 107, Sheet 9A, Lines 43-47
-
-
1915 Kansas State Census
-
- Date: 1 Mar 1915
- Page: Chetopa, Labette county, Sheet 8, Lines 15-17
-