Barnes, Winfred Bernard 1a
| Birth Name | Barnes, Winfred Bernard |
| Gender | male |
| Age at Death | 67 years, 2 months, 10 days |
Events
| Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 1 Aug 1918 | Missouri, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draft Registration | 16 Oct 1940 | Farmington, Saint Francois, St. Francois, Missouri, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Apr 1950 | Saint Francois, St. Francois, Missouri, United States of America | Winfred B. Barnes Household, 1950 Census | 2a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
State: Missouri
|
2a
|
 
|
County: St. Francois
|
2a
|
 
|
Incorporated place or township: St. Francois township
|
2a
|
 
|
E. D. Number: 94-50
|
2a
|
 
|
Sheet No.: 15
|
2a
|
 
|
Date: 12 April 1950
|
2a
|
 
|
Name: Barnes, Winfred B.
|
2a
|
 
|
Farm?: no
|
2a
|
 
|
On 3+ acres of land?: no
|
2a
|
 
|
Relationship: head
|
2a
|
 
|
Race: W
|
2a
|
 
|
Sex: M
|
2a
|
 
|
Age at last birthday: 31
|
2a
|
 
|
Marital status: Mar
|
2a
|
 
|
Place of birth: Missouri
|
2a
|
 
|
housework (H), work (W), unable to work (U) or other (Ot): W
|
2a
|
 
|
# hours worked last week: 56
|
2a
|
 
|
Type of work: Switchman
|
2a
|
 
|
Business or industry: Rail Road Company
|
2a
|
 
|
Class of worker: P
|
2a
|
|
||||||||||||||||||||||||||||||||||||||||||
| Death | 11 Oct 1985 | Granite City, Granite City, Madison, Illinois, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | Three Rivers Cemetery, Ste. Genevieve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Barnes, William Henry | 27 Mar 1893 | 21 Jun 1961 | |
| Mother | Pyatt, Ollie Lulu | 23 Jun 1895 | 20 Sep 1978 | |
| Barnes, Winfred Bernard | 1 Aug 1918 | 11 Oct 1985 |
Families
Family of Barnes, Winfred Bernard and Cunningham, Leola Alberta |
|||||||||||||||||
| Married | Wife | Cunningham, Leola Alberta ( * 25 Jul 1921 + 27 Apr 1999 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Barnes, Bonnie J. | ||
| Barnes, Carolyn Ann | 1 Feb 1942 | 10 May 2016 |
| Barnes, Winfred Lee | 6 Jun 1943 | 25 Mar 2013 |
| Barnes, Donna Lucille | 11 Sep 1948 | 28 Jul 1997 |
Family Map
Pedigree
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 84605517
-
-
U.S. 1950 Federal Census
-
- Date: 1 Apr 1950
- Page: Missouri, E.D. 94-50, Sheet 15, Lines 10-15
-