Davenport, Elizabeth Ann 1a
| Birth Name | Davenport, Elizabeth Ann |
| Gender | female |
| Age at Death | about 42 years, 7 months, 24 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 8 May 1837 | DeWitt, Illinois, United States of America | ||
|
|
||||
| Death | about 1880 | |||
|
|
||||
| Burial | Grove Chapel Cemetery, Union, Iowa, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Davenport, Hughea Logan | 20 Apr 1812 | 14 Aug 1876 | |
| Mother | Watt, Joanna | 26 Feb 1816 | 6 Oct 1867 | |
| Brother | Davenport, John Iverson | about 1832 | about 1901 | |
| Brother | Davenport, William Gabriel | about 1833 | about 1837 | |
| Brother | Davenport, Abraham Bert | about 1835 | about 1902 | |
| Davenport, Elizabeth Ann | 8 May 1837 | about 1880 | ||
| Brother | Davenport, Isaiah | 26 Jul 1840 | 3 Jul 1903 | |
| Sister | Davenport, Mary Margaret | 2 Jan 1842 | 18 Apr 1880 | |
| Brother | Davenport, Pleasant Jackson | 10 Oct 1843 | 26 Apr 1908 | |
| Sister | Davenport, Lucinda Catherine | 16 Oct 1845 | 21 Apr 1921 | |
| Brother | Davenport, Nelson Stewart | 23 Jan 1848 | 1 Feb 1936 | |
| Sister | Davenport, Elsie Sarah | 17 Feb 1850 | 24 Feb 1925 | |
| Brother | Davenport, George Washington | 19 Jan 1853 | 14 Mar 1941 | |
| Sister | Davenport, Comfort Moriah | 7 Nov 1853 | 6 May 1935 | |
| Sister | Davenport, Dovie Frances | 17 Aug 1856 | 28 Oct 1923 | |
| Brother | Davenport, Zion Goldman | 23 Mar 1860 | 2 Mar 1917 | |
| Father | Davenport, Hughea Logan | 20 Apr 1812 | 14 Aug 1876 | |
| Stepmother | Haworth, Mary White | 4 Dec 1823 | 21 Sep 1900 | |
Families
Family of Gessford, Stephen and Davenport, Elizabeth Ann |
|||||||||||||||
| Married | Husband | Gessford, Stephen ( * 6 Aug 1833 + 21 Mar 1919 ) | |||||||||||||
|
|||||||||||||||
Family Map
Pedigree
-
Davenport, Hughea Logan
-
Watt, Joanna
- Davenport, John Iverson
- Davenport, William Gabriel
- Davenport, Abraham Bert
- Davenport, Elizabeth Ann
- Davenport, Isaiah
- Davenport, Mary Margaret
- Davenport, Pleasant Jackson
- Davenport, Lucinda Catherine
- Davenport, Nelson Stewart
- Davenport, Elsie Sarah
- Davenport, George Washington
- Davenport, Comfort Moriah
- Davenport, Dovie Frances
- Davenport, Zion Goldman
-
Watt, Joanna
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 23059792
-