Underwood, William R.
| Birth Name | Underwood, William R. |
| Gender | male |
Events
| Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | about 1846 | Missouri, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1850 | Madison, Missouri, United States of America | Alexander C. Underwood Household, 1850 Census | 1a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1860 | Castor, Madison, Missouri, United States of America | Chichester Underwood Household, 1860 Census | 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
Page No.: 91
|
2a
|
 
|
Minor Civil Division: Castor township
|
2a
|
 
|
County of: Madison
|
2a
|
 
|
State of: Missouri
|
2a
|
 
|
Enumeration Date: 25 July 1860
|
2a
|
 
|
Post Office: Fredericktown
|
2a
|
 
|
Line No.: 30-32
|
2a
|
 
|
Family No.: 661
|
2a
|
 
|
Name: Underwood, William R.
|
2a
|
 
|
Age: 14
|
2a
|
 
|
Sex: M
|
2a
|
 
|
Place of birth: Tennessee
|
2a
|
 
|
Attended school within the year: /
|
2a
|
|
||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Underwood, Alexander Shelton | 27 Mar 1818 | 6 Mar 1904 | |
| Mother | Potter, Elizabeth | about 1820 | 10 Jan 1890 | |
| Brother | Underwood, Chester H. | about 1840 | ||
| Brother | Underwood, Ephraim R. | about 1842 | ||
| Sister | Underwood, Sarah | about 1844 | ||
| Underwood, William R. | about 1846 | |||
| Brother | Underwood, Isaac | about 1848 | ||
| Brother | Underwood, George | about 1850 |
Family Map
Pedigree
Ancestors
Source References
-
U.S. 1850 Federal Census
-
- Date: 1 Jun 1850
- Page: Missouri, Madison county, Page 396/199, Lines 25-32
-
-
U.S. 1860 Federal Census
-
- Date: 1 Jun 1860
- Page: Missouri, Castor township, Madison county, Page 91, Lines 30-32
-