Underwood, Alexander Shelton
| Birth Name | Underwood, Alexander Shelton |
| Gender | male |
| Age at Death | about 45 years |
Events
| Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | about 1816 | Green, Kentucky, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1840 | Madison, Missouri, United States of America | Alex Underwood Household, 1840 Census | 1a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1850 | Madison, Missouri, United States of America | Alexander C. Underwood Household, 1850 Census | 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
Page No.: 396
|
2a
|
 
|
Sheet No.: 199
|
2a
|
 
|
County of: Madison
|
2a
|
 
|
State of: Missouri
|
2a
|
 
|
Enumeration Date: 16 September 1850
|
2a
|
 
|
Line No.: 25-32
|
2a
|
 
|
Family No.: 56
|
2a
|
 
|
Name: Underwood, Alexander
|
2a
|
 
|
Age: 34
|
2a
|
 
|
Sex: M
|
2a
|
 
|
Occupation: Farmer
|
2a
|
 
|
Value of real estate: $50.00
|
2a
|
 
|
Place of birth: Kentucky
|
2a
|
|
||||||||||||||||||||||||||||
| Death | about 1861 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Underwood, Chestiter | about 1793 | about 1880 | |
| Mother | Combs, Sarah | about 1798 | about 1826 | |
| Underwood, Alexander Shelton | about 1816 | about 1861 | ||
| Brother | Underwood, David Elkins | 27 Mar 1818 | 6 Mar 1904 | |
| Sister | Underwood, Mariah Zeriah | about Oct 1820 | 5 Sep 1898 | |
| Father | Underwood, Chestiter | about 1793 | about 1880 | |
| Stepmother | Combs, Mary Ann | about 1798 | about 1880 | |
Families
Family of Underwood, Alexander Shelton and Potter, Elizabeth |
|||||||||||||||||||||||
| Married | Wife | Potter, Elizabeth ( * about 1820 + 10 Jan 1890 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Underwood, Chester H. | about 1840 | |
| Underwood, Ephraim R. | about 1842 | |
| Underwood, Sarah | about 1844 | |
| Underwood, William R. | about 1846 | |
| Underwood, Isaac | about 1848 | |
| Underwood, George | about 1850 |
Family Map
Pedigree
Ancestors
Source References
-
U.S. 1840 Federal Census
-
- Date: 1 Jun 1840
- Page: Missouri, Madison county, Sheet 48, Line 8
-
-
U.S. 1850 Federal Census
-
- Date: 1 Jun 1850
- Page: Missouri, Madison county, Page 396/199, Lines 25-32
-