Gulick, Peter Johnson 1a 2a
| Birth Name | Gulick, Peter Johnson |
| Gender | male |
| Age at Death | 81 years, 8 months, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 12 Mar 1796 | Freehold, Monmouth, New Jersey, United States of America | ||
|
|
||||
| Ordination | 3 Oct 1827 | Presbyterian Minister | ||
|
|
||||
| Occupation | from Nov 1827 to 1874 | Honolulu, Honolulu, Hawaii, United States of America | Missionary of the A. B. C. F. M. | |
|
Note
He and his wife sailed from Boston on 3 November 1827 and arrived in Honolulu on 30 March 1928. |
||||
| Occupation | from 1874 to 8 Dec 1877 | Kobe, Hyōgo, Kansai, Honshu, Japan | Missionary | |
|
|
||||
| Death | 8 Dec 1877 | Kobe, Hyōgo, Kansai, Honshu, Japan | ||
|
|
||||
| Burial | Mission Cemetery, Honolulu, Honolulu, Hawaii, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gulick, John | about 1766 | about 1838 | |
| Mother | Combs, Lydia | about 1768 | about 1836 | |
| Gulick, Peter Johnson | 12 Mar 1796 | 8 Dec 1877 | ||
| Brother | Gulick, William | 18 Aug 1802 | 28 Oct 1887 |
Families
Family of Gulick, Peter Johnson and Thomas, Frances Hinckley |
|||||||||||||||||||||||||||||
| Married | Wife | Thomas, Frances Hinckley ( * 16 Apr 1798 + 24 May 1883 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gulick, Luther Halsey Sr. | 10 Jun 1828 | 8 Apr 1891 |
| Gulick, Orramel Hinckley | 2 Oct 1830 | 18 Sep 1923 |
| Gulick, John Thomas | 13 Mar 1832 | 14 Apr 1923 |
| Gulick, Charles Finney | about 1834 | about 1853 |
| Gulick, William Hooker | 18 Nov 1836 | 14 Apr 1922 |
| Gulick, Theodore Weld | 8 May 1837 | 7 Apr 1924 |
| Gulick, Thomas Lafon | 10 Apr 1839 | 15 Aug 1904 |
| Gulick, Julia Ann Eliza | 5 Jun 1845 | 2 May 1936 |
Web Links
| Type | Description |
|---|---|
| Wikipedia Article | Peter Johnson Gulick (Wikipedia) [Click to Go] |
Family Map
Pedigree
Ancestors
Source References
-
Benjamin Woodbridge Dwight: History of the Descendants of Elder John Strong, of Northampton, Mass., The (2 Volumes)
-
- Page: 14498-9. i. (II:787-788)
-
-
Find A Grave
-
- Page: Memorial ID 24411204
-