Thomas, Frances Hinckley 1a 2a
| Birth Name | Thomas, Frances Hinckley |
| Nick Name | Fanny |
| Gender | female |
| Age at Death | 85 years, 1 month, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 16 Apr 1798 | Lebanon, New London, Connecticut, United States of America | ||
|
|
||||
| Death | 24 May 1883 | Kobe, Hyōgo, Kansai, Honshu, Japan | ||
|
|
||||
| Burial | Mission Cemetery, Honolulu, Honolulu, Hawaii, United States of America | |||
|
Note
Find-a-Grave has her burial place as Mission Cemetery, but a note indicates she is buried in Kobe, Japan. |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Thomas, John | 4 Sep 1775 | 22 Apr 1814 | |
| Mother | Hinckley, Betsey | 26 Dec 1774 | 4 Nov 1811 | |
| Thomas, Frances Hinckley | 16 Apr 1798 | 24 May 1883 | ||
| Brother | Thomas, Elihu | 4 Nov 1799 | ||
| Brother | Thomas, Charles Hinckley | 20 Mar 1801 | ||
| Sister | Thomas, Eliza Throop | 15 Feb 1804 | 27 Aug 1903 |
Families
Family of Gulick, Peter Johnson and Thomas, Frances Hinckley |
|||||||||||||||||||||||||||||
| Married | Husband | Gulick, Peter Johnson ( * 12 Mar 1796 + 8 Dec 1877 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gulick, Luther Halsey Sr. | 10 Jun 1828 | 8 Apr 1891 |
| Gulick, Orramel Hinckley | 2 Oct 1830 | 18 Sep 1923 |
| Gulick, John Thomas | 13 Mar 1832 | 14 Apr 1923 |
| Gulick, Charles Finney | about 1834 | about 1853 |
| Gulick, William Hooker | 18 Nov 1836 | 14 Apr 1922 |
| Gulick, Theodore Weld | 8 May 1837 | 7 Apr 1924 |
| Gulick, Thomas Lafon | 10 Apr 1839 | 15 Aug 1904 |
| Gulick, Julia Ann Eliza | 5 Jun 1845 | 2 May 1936 |
Web Links
| Type | Description |
|---|---|
| Wikipedia Article | Fanny Gulick (Wikipedia) [Click to Go] |
Family Map
Pedigree
Ancestors
Source References
-
Benjamin Woodbridge Dwight: History of the Descendants of Elder John Strong, of Northampton, Mass., The (2 Volumes)
-
- Page: 14498-9. i. (II:787-788)
-
-
Find A Grave
-
- Page: Memorial ID 24411194
-