Faenger, Henry F.
| Birth Name | Faenger, Henry F. |
| Gender | male |
| Age at Death | 52 years, 5 months, 26 days |
Events
| Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 2 Feb 1875 | Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immigration | about 1886 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1900 | St. Louis, Missouri, United States of America | Fritz W. Faenger Household, 1900 Census | 1a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
State (or Territory) of: Missouri
|
1a
|
 
|
Supervisor's Dist. No.: 11
|
1a
|
 
|
Enumeration Dist. No.: 107
|
1a
|
 
|
Sheet No.: 9A
|
1a
|
 
|
City, Town, Village: St. Louis
|
1a
|
 
|
Ward of city: 7
|
1a
|
 
|
Street Address: 1711 South 10th Street
|
1a
|
 
|
Enumeration Date: 8 & 9 June 1900
|
1a
|
 
|
Name: Faenger, Henry F.
|
1a
|
 
|
Relation to head: son
|
1a
|
 
|
Color: W
|
1a
|
 
|
Sex: M
|
1a
|
 
|
Month of birth: Jan
|
1a
|
 
|
Year of birth: 1874
|
1a
|
 
|
Age: 26
|
1a
|
 
|
Single, married, widowed or divorced: S
|
1a
|
 
|
Place of birth: Germany
|
1a
|
 
|
Place of birth of father: Germany
|
1a
|
 
|
Place of birth of mother: Germany
|
1a
|
 
|
Year of immigration: 1886
|
1a
|
 
|
Number of years in US: 14
|
1a
|
 
|
Naturalization: Na
|
1a
|
 
|
Occupation: Machinist
|
1a
|
 
|
Months not employed: 0
|
1a
|
 
|
Can read: yes
|
1a
|
 
|
Can write: yes
|
1a
|
 
|
Can speak English: yes
|
1a
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | 28 Jul 1927 | St. Louis, Missouri, United States of America | 2a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | 31 Jul 1927 | New Saint Marcus Cemetery and Mausoleum, Affton, St. Louis, Missouri, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Faenger, Frederick William | 23 Mar 1854 | 29 Sep 1913 | |
| Mother | Karfeld, Louisa E. | 2 Feb 1852 | 2 Feb 1927 | |
| Faenger, Henry F. | 2 Feb 1875 | 28 Jul 1927 | ||
| Brother | Faenger, Frederick Franklin | 25 Jun 1876 | 14 Aug 1948 | |
| Sister | Faenger, Anna E. | 4 Jan 1878 | 24 Dec 1957 | |
| Sister | Faenger, Katherine | 17 Feb 1884 | 31 Jul 1939 | |
| Sister | Faenger, Mary | 18 Jan 1887 | 23 Jan 1960 | |
| Brother | Faenger, Edward | 3 Apr 1888 | 18 Oct 1936 |
Families
Family of Faenger, Henry F. and Eitel, Hulda |
||
| Married | Wife | Eitel, Hulda ( * 21 Dec 1879 + 8 Aug 1947 ) |
Family Map
Pedigree
Ancestors
Source References
-
U.S. 1900 Federal Census
-
- Date: 1 Jun 1900
- Page: Missouri, Supervisor's District 11, Enumeration District 107, Ward 7, Sheet 9A, Lines 33-40
-
-
Missouri State Archives: Missouri Digital Heritage : Death Records Certificates
-
- Page: 1927-23159
-
