Marsengill, James H. 1
| Birth Name | Marsengill, James H. |
| Gender | male |
Events
| Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | about 1903 | Iowa, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jan 1905 | Morgan, Decatur, Iowa, United States of America | Edd Marsengill Household, 1905 Iowa Census | 2a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 15 Apr 1910 | Woodland, Decatur, Iowa, United States of America | J. Henry Johnston Household, 1910 Census | 3a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
State (or Territory) of: Iowa
|
3a
|
 
|
County of: Decatur
|
3a
|
 
|
Supervisor's Dist. No.: 8
|
3a
|
 
|
Enumeration Dist. No.: 57
|
3a
|
 
|
Sheet No.: 6A
|
3a
|
 
|
Division of County: Woodland township
|
3a
|
 
|
Enumeration Date: 26 April 1910
|
3a
|
 
|
Name: Marshingill, James H.
|
3a
|
 
|
Relationship to head: grandson
|
3a
|
 
|
Sex: M
|
3a
|
 
|
Color: W
|
3a
|
 
|
Age: 7
|
3a
|
 
|
Single, married, widowed or divorced: S
|
3a
|
 
|
Place of birth: Iowa
|
3a
|
 
|
Place of birth of father: Missouri
|
3a
|
 
|
Place of birth of mother: Iowa
|
3a
|
 
|
Occupation: none
|
3a
|
 
|
Attended school since Sept. 1, 1909: yes
|
3a
|
|
||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Marsengill, Edmond John | 23 Dec 1883 | 21 May 1958 | |
| Mother | Johnston, Maude May | 16 Jul 1882 | 21 Feb 1920 | |
| Marsengill, James H. | about 1903 | |||
| Sister | Marsengill, Ollie Edith | 6 Sep 1904 | 24 Aug 1968 | |
| Brother | Marsengill, O. Louis | about 1906 | ||
| Father | Marsengill, Edmond John | 23 Dec 1883 | 21 May 1958 | |
| Stepmother | Adair, Martha Delila | about Nov 1885 | 26 Mar 1951 | |
| Half-brother | Marsengill, Dwight | about 1913 | about 1983 | |
| Half-brother | Marsengill, Caz K. | 12 Jul 1916 | 25 Jul 2000 | |
| Half-brother | Marsengill, Charles | 7 May 1924 | 20 Oct 1945 | |
| Half-brother | Marsengill, Monte | |||
| Half-sister | Marsengill, Mary | |||
| Stepfather | Zimmerman, Horace Greely | |||
| Mother | Johnston, Maude May | 16 Jul 1882 | 21 Feb 1920 | |
Family Map
Pedigree
-
Marsengill, Edmond John
-
Johnston, Maude May
- Marsengill, James H.
- Marsengill, Ollie Edith
- Marsengill, O. Louis
-
Johnston, Maude May
Ancestors
Source References
- Ruth Crider: Genealogy Data for Crider/McDowell Families
-
1905 Iowa State Census
-
- Date: 1 Jan 1905
- Page: Morgan township, Decatur county, Cards 486-489
-
-
U.S. 1910 Federal Census
-
- Date: 15 Apr 1910
- Page: Iowa, Supervisor's District 8, Enumeration District 57, Sheet 6A, Lines 2-7
-