Jarrell, Marion H.
| Birth Name | Jarrell, Marion H. |
| Gender | male |
Events
| Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | about 1906 | Missouri, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 15 Apr 1910 | Randolph, St. Francois, Missouri, United States of America | John M. Jarell Household, 1910 Census | 1a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jan 1920 | Detroit, Wayne, Michigan, United States of America | John Jarrell Household, 1920 Census | 2a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
Name: Jarrell, Marvin
|
2a
|
 
|
Relationship to head: son
|
2a
|
 
|
Sex: M
|
2a
|
 
|
Color: W
|
2a
|
 
|
Age: 14
|
2a
|
 
|
Single, married, widowed or divorced: S
|
2a
|
 
|
Attended school since Sept. 1, 1919: yes
|
2a
|
 
|
Able to read: yes
|
2a
|
 
|
Able to write: yes
|
2a
|
 
|
Place of birth: Missouri
|
2a
|
 
|
Place of birth of father: Missouri
|
2a
|
 
|
Place of birth of mother: Missouri
|
2a
|
 
|
Able to speak English: yes
|
2a
|
 
|
Occupation: none
|
2a
|
|
||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Jarrell, John Macready | 18 Dec 1876 | 15 Aug 1950 | |
| Mother | Forshee, Mabel E. | 2 May 1880 | 12 Nov 1966 | |
| Brother | Jarrell, Rastus O. | about 1901 | ||
| Jarrell, Marion H. | about 1906 | |||
| Brother | Jarrell, Vernon Lee | 30 Mar 1909 | 23 Feb 1977 | |
| Brother | Jarrell, Rolly |
Families
Family of Jarrell, Marion H. |
||||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Schwerin, Helen Maxine |
Family Map
Pedigree
Ancestors
Source References
-
U.S. 1910 Federal Census
-
- Date: 15 Apr 1910
- Page: Missouri, Supervisor's District 11, Enumeration District 89, Sheet 25A, Lines 1-5
-
-
U.S. 1920 Federal Census
-
- Date: 1 Jan 1920
- Page: Michigan, Supervisor's District 1, Enumeration District 404, Ward 13, Sheet 17B, Lines 86-91
-