Sikes, Joyce Marie
| Birth Name | Sikes, Joyce Marie |
| Gender | female |
| Age at Death | 55 years, 4 months, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 10 May 1943 | Farmington, Saint Francois, St. Francois, Missouri, United States of America | ||
|
|
||||
| Residence | about 1977 | Doe Run, Pendleton, St. Francois, Missouri, United States of America | ||
|
|
||||
| Residence | about 1998 | Desloge, Randolph, St. Francois, Missouri, United States of America | ||
|
|
||||
| Death | 1 Oct 1998 | Mineral Area Regional Medical Center, Farmington, Saint Francois, St. Francois, Missouri, United States of America | ||
|
|
||||
| Burial | Hillview Memorial Gardens, Farmington, Saint Francois, St. Francois, Missouri, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Sikes, Elva Lee | 25 Feb 1906 | 25 Aug 1977 | |
| Mother | Newkirk, Opal Izella | 17 Dec 1911 | 9 May 1998 | |
| Brother | Sikes, Billy Gene | 24 Aug 1928 | 19 Jun 2007 | |
| Sister | Sikes, Leola May | 18 Sep 1932 | 6 Mar 1942 | |
| Sikes, Joyce Marie | 10 May 1943 | 1 Oct 1998 | ||
| Brother | Sikes, Donald Lee | |||
| Brother | Sikes, Fred Wayne | |||
| Brother | Sikes, James Dempsey | |||
| Sister | Sikes, Mary Ann |
Families
Family of Hicks, ? and Sikes, Joyce Marie |
|||||||||||||||||
| Married | Husband | Hicks, ? ( * + ... ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hicks, Steven | ||
| Hicks, Cheryl | ||
| Hicks, Susan | ||
| Hicks, Cindy |