Martin, James Silas 1a
| Birth Name | Martin, James Silas |
| Gender | male |
| Age at Death | 65 years, 10 months, 6 days |
Events
| Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 31 Mar 1844 | Cape Girardeau, Missouri, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Military Service | from 22 Sep 1862 to 10 Jun 1865 | Civil War | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 2 Jun 1890 | Shawnee, Cape Girardeau, Missouri, United States of America | James S. Martin, 1890 Census, Civil War Survivors and Widows | 2a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
Page No.: 1
|
2a
|
 
|
Supervisor's District No.: 2
|
2a
|
 
|
Enumeration District No.: 36
|
2a
|
 
|
Minor Civil Division: Shawnee township
|
2a
|
 
|
County of: Cape Girardeau
|
2a
|
 
|
State of: Missouri
|
2a
|
 
|
Name: Martin, James S.
|
2a
|
 
|
Rank: Private
|
2a
|
 
|
Company: E
|
2a
|
 
|
Regiment/Vessel: 8 Missouri Infantry
|
2a
|
 
|
Date Enlisted: 22 Sep 1862
|
2a
|
 
|
Date Discharged: 10 Jun 1865
|
2a
|
 
|
Length of Service: 2 years 8 months 18 days
|
2a
|
 
|
Post Office: Leemon, Missouri
|
2a
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1900 | Shawnee, Cape Girardeau, Missouri, United States of America | James S. Martin Household, 1900 Census | 3a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
State (or Territory) of: Missouri
|
3a
|
 
|
County of: Cape Girardeau
|
3a
|
 
|
Supervisor's Dist. No.: 12
|
3a
|
 
|
Enumeration Dist. No.: 33
|
3a
|
 
|
Sheet No.: 11A
|
3a
|
 
|
Division of County: Shawnee township
|
3a
|
 
|
Enumeration Date: 18 June 1900
|
3a
|
 
|
Name: Martin, James S.
|
3a
|
 
|
Relation to head: head
|
3a
|
 
|
Color: W
|
3a
|
 
|
Sex: M
|
3a
|
 
|
Month of birth: May
|
3a
|
 
|
Year of birth: 1844
|
3a
|
 
|
Age: 56
|
3a
|
 
|
Single, married, widowed or divorced: M
|
3a
|
 
|
Years of present marriage: 21
|
3a
|
 
|
Place of birth: Missouri
|
3a
|
 
|
Place of birth of father: North Carolina
|
3a
|
 
|
Place of birth of mother: Ohio
|
3a
|
 
|
Occupation: Farmer
|
3a
|
 
|
Months not employed: 0
|
3a
|
 
|
Can read: yes
|
3a
|
 
|
Can write: yes
|
3a
|
 
|
Can speak English: yes
|
3a
|
 
|
Home owned or rented: O
|
3a
|
 
|
Owned free or mortgaged: F
|
3a
|
 
|
Farm or house: F
|
3a
|
 
|
Number of farm schedule: 168
|
3a
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | 6 Feb 1910 | Shawnee, Cape Girardeau, Missouri, United States of America | 4a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | Apple Creek Presbyterian Church Cemetery, Pocahontas, Shawnee, Cape Girardeau, Missouri, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Martin, George W. | 16 May 1811 | 3 Feb 1859 | |
| Mother | Mathews, Catherine | 31 Oct 1811 | 13 Sep 1888 | |
| Brother | Martin, John Mathews | 9 Aug 1836 | 22 Jan 1895 | |
| Brother | Martin, Marion | about 1841 | ||
| Martin, James Silas | 31 Mar 1844 | 6 Feb 1910 | ||
| Sister | Martin, Sarah Jane | 31 Jul 1848 | 19 Sep 1919 | |
| Brother | Martin, Samuel | about 1852 |
Families
Family of Martin, James Silas and Story, Roseanna |
|||||||||||||||||||||||||||||
| Married | Wife | Story, Roseanna ( * 12 Feb 1857 + 11 Mar 1946 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Martin, Jesse Clarence | 21 Dec 1878 | 12 Apr 1950 |
| Martin, Silas Alvan | 4 Mar 1883 | 1 Sep 1964 |
| Martin, Arthur Lee | 24 Apr 1885 | 5 Jun 1911 |
| Martin, Eula Mabel | 9 Nov 1890 | about 1979 |
| Martin, Maple Story | 7 Jul 1893 | 5 Nov 1971 |
| Martin, Guy Earl | 20 Jun 1896 | 16 Nov 1983 |
| Martin, Hattie Fay | 24 Dec 1900 | 26 Mar 1923 |
| Martin, Hallie May | 24 Dec 1900 | 28 Jan 1990 |
Family Map
Pedigree
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 23131915
-
-
U.S. 1890 Federal Census, Veterans Schedule
-
- Date: 2 Jun 1890
- Page: Missouri, Supervisor's District 2, Enumeration District 36, Page 1, Line 6
-
-
U.S. 1900 Federal Census
-
- Date: 1 Jun 1900
- Page: Missouri, Supervisor's District 12, Enumeration District 33, Sheet 11A, Lines 41-47
-
-
Missouri State Archives: Missouri Digital Heritage : Death Records Certificates
-
- Page: 1910-4527
-
