Leftridge, Martha Jane
| Birth Name | Leftridge, Martha Jane |
| Gender | female |
| Age at Death | 86 years, 6 months, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 27 May 1894 | Silver Springs, Big River, St. Francois, Missouri, United States of America | ||
|
|
||||
| Death | 5 Dec 1980 | Mineral Area Osteopathic Hospital, Saint Francois, St. Francois, Missouri, United States of America | ||
| Burial | Saint Francois Memorial Park Cemetery, St. Francois, Missouri, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Leftridge, Garrett Andrew | 25 Jan 1872 | 20 Jan 1952 | |
| Mother | Miller, Causby Josephine | 7 Apr 1876 | 10 Dec 1950 | |
| Leftridge, Martha Jane | 27 May 1894 | 5 Dec 1980 | ||
| Brother | Leftridge, Luther Garrett | 1 Feb 1902 | 1 Oct 1939 | |
| Brother | Leftridge, Roy E. | 6 Aug 1905 | 2 Jul 1960 | |
| Sister | Leftridge, Maude Mae | about 1897 | about Feb 1975 | |
| Sister | Leftridge, Nellie |
Families
Family of McCombs, Peter Murphy and Leftridge, Martha Jane |
|||||||||||||||||||||||||||||
| Married | Husband | McCombs, Peter Murphy ( * 15 Sep 1886 + 1 Nov 1957 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McCombs, John T. | ||
| McCombs, Robert | ||
| McCombs, Gerald | ||
| McCombs, Ava Christine | ||
| McCombs, Peter Jr. | ||
| McCombs, June | ||
| McCombs, Jane | ||
| McCombs, Mabel Juanita | 14 Nov 1920 | 30 Aug 1986 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I058740 |