Wilson, Floyd Earl 1 2a
| Birth Name | Wilson, Floyd Earl |
| Gender | male |
| Age at Death | 79 years, 3 months, 30 days |
Notes
Note
Department of Veterans Affairs BIRLS Death File, 1850-2010:
Name: Floyd Wilson
Gender: Male
Birth Date: 30 Mar 1896
Death Date: 29 Jul 1975
SSN: 485053885
Enlistment Date 1: 18 Sep 1917
Release Date 1: 7 Jun 1919
Events
| Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 30 Mar 1896 | Iowa, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Military Service | from 18 Sep 1917 to 7 Jun 1919 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Apr 1930 | Jefferson, Wayne, Iowa, United States of America | Floyd E. Wilson Household, 1930 Census | 3a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
State of: Iowa
|
3a
|
 
|
County of: Wayne
|
3a
|
 
|
Division of County: Jefferson township
|
3a
|
 
|
Supervisor's Dist. No.: 14
|
3a
|
 
|
Enumeration Dist. No.: 93-12
|
3a
|
 
|
Sheet No.: 2B & 3A
|
3a
|
 
|
Enumeration Date: 8, 9, 10 April, 1930
|
3a
|
 
|
Name: Wilson, Floyd E.
|
3a
|
 
|
Relationship to head: head
|
3a
|
 
|
Home owned or rented: R
|
3a
|
 
|
Farm?: yes
|
3a
|
 
|
Sex: M
|
3a
|
 
|
Color: W
|
3a
|
 
|
Age: 34
|
3a
|
 
|
Marital condition: M
|
3a
|
 
|
Age at first marriage: 26
|
3a
|
 
|
Attended school since Sept. 1, 1929: no
|
3a
|
 
|
Able to read and write: yes
|
3a
|
 
|
Place of birth: Iowa
|
3a
|
 
|
Place of birth of father: Iowa
|
3a
|
 
|
Place of birth of mother: Iowa
|
3a
|
 
|
Able to speak English: yes
|
3a
|
 
|
Occupation: Farmer
|
3a
|
 
|
Industry: General
|
3a
|
 
|
Class of worker: E
|
3a
|
 
|
Employed: yes
|
3a
|
 
|
Veteran: yes
|
3a
|
 
|
What war: WW
|
3a
|
 
|
Number of farm schedule: 46
|
3a
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | 29 Jul 1975 | Indianola, Warren, Iowa, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | Evergreen Cemetery, Lineville, Wayne, Iowa, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wilson, Elmer John | about 1869 | about 1937 | |
| Mother | Corder, Mary Alice | about 1872 | about 1958 | |
| Wilson, Floyd Earl | 30 Mar 1896 | 29 Jul 1975 | ||
| Brother | Wilson, John Griffith | about 1899 | 14 Dec 1990 |
Families
Family of Wilson, Floyd Earl and Marsengill, Ollie Edith |
|||||||||||||||||||||||
| Married | Wife | Marsengill, Ollie Edith ( * 6 Sep 1904 + 24 Aug 1968 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wilson, Marilyn | ||
| Wilson, Jim | ||
| Wilson, Helen | 14 Nov 1921 | 26 Feb 2015 |
| Wilson, Mary Marcelle | 13 Aug 1924 | 24 Jul 2004 |
| Wilson, Thelma Jean | 6 May 1928 | 5 Oct 2000 |
| Wilson, Edra Evelyn | 28 Sep 1930 | 4 Jul 2000 |
Family Map
Pedigree
Ancestors
Source References
- Ruth Crider: Genealogy Data for Crider/McDowell Families
-
Find A Grave
-
- Page: Memorial ID 78609774
-
-
U.S. 1930 Federal Census
-
- Date: 1 Apr 1930
- Page: Iowa, Enumeration District 93-12, Supervisor's District 14, Sheet 2B, Lines 98-100 & Sheet 3A, Lines 1-3
-