Buckley, Fendall Parks 1a
| Birth Name | Buckley, Fendall Parks |
| Nick Name | Pa |
| Gender | male |
| Age at Death | 89 years, 4 months, 17 days |
Events
| Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 10 Oct 1888 | Belgrade, Belgrade, Washington, Missouri, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draft Registration | 5 Jun 1917 | Washington, Missouri, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Apr 1930 | Flat River, Saint Francois, St. Francois, Missouri, United States of America | Fendall P. Buckley Household, 1930 Census | 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
State of: Missouri
|
2a
|
 
|
County of: St. Francois
|
2a
|
 
|
Division of County: St. Francois township
|
2a
|
 
|
Unincorporated place: Flat River
|
2a
|
 
|
Supervisor's Dist. No.: 14
|
2a
|
 
|
Enumeration Dist. No.: 94-32
|
2a
|
 
|
Sheet No.: 1A
|
2a
|
 
|
Enumeration Date: 2 April 1930
|
2a
|
 
|
Name: Buckley, Fendall P.
|
2a
|
 
|
Relationship to head: head
|
2a
|
 
|
Home owned or rented: O
|
2a
|
 
|
Value of home or monthly rental: $1500.00
|
2a
|
 
|
Farm?: no
|
2a
|
 
|
Sex: M
|
2a
|
 
|
Color: W
|
2a
|
 
|
Age: 41
|
2a
|
 
|
Marital condition: M
|
2a
|
 
|
Age at first marriage: 19
|
2a
|
 
|
Attended school since Sept. 1, 1929: no
|
2a
|
 
|
Able to read and write: yes
|
2a
|
 
|
Place of birth: Missouri
|
2a
|
 
|
Place of birth of father: Pennsylvania
|
2a
|
 
|
Place of birth of mother: Missouri
|
2a
|
 
|
Able to speak English: yes
|
2a
|
 
|
Occupation: Salesman
|
2a
|
 
|
Industry: Dry Goods Store
|
2a
|
 
|
Class of worker: W
|
2a
|
 
|
Employed: yes
|
2a
|
 
|
Veteran: no
|
2a
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draft Registration | about 1942 | Flat River, Saint Francois, St. Francois, Missouri, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | 27 Feb 1978 | Thomas Dell Memorial Home, Saint Francois, St. Francois, Missouri, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | Saint Francois Memorial Park Cemetery, St. Francois, Missouri, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Buckley, Daniel | |||
| Mother | Sitton, Margeline | |||
| Buckley, Fendall Parks | 10 Oct 1888 | 27 Feb 1978 |
Families
Family of Buckley, Fendall Parks and Stevens, Clara Alma |
|||||||||||||||||||||||
| Married | Wife | Stevens, Clara Alma ( * 6 Oct 1891 + 18 Dec 1969 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Buckley, Ethel Margaret | 7 Jan 1909 | 19 Aug 1995 |
| Buckley, Blanche Jewell | 19 Sep 1912 | 23 Sep 1988 |
| Buckley, Hazel Florence | 15 May 1914 | 13 Nov 1998 |
| Buckley, Herbert Fendall | 26 Jul 1917 | 7 Feb 1992 |
| Buckley, Mariam Virginia | 20 May 1921 | 12 Mar 2003 |
| Buckley, Kenneth Eugene | 4 Nov 1925 | 12 Apr 2017 |
Media
Family Map
Pedigree
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 209450771
-
-
U.S. 1930 Federal Census
-
- Date: 1 Apr 1930
- Page: Missouri, Enumeration District 94-32, Supervisor's District 14, Sheet 1A, Lines 17-24
-