Deming, Sarah 1a 2a

Birth Name Deming, Sarah
Nick Name Sally
Gender female
Age at Death 62 years, 2 months, 9 days

Parents

Relation to main person Name Birth date Death date Relation within this family (if not by birth)
Father Deming, Daniel Sr.31 Dec 175310 Sep 1828
Mother Deming, Judith18 Mar 17541 Oct 1831
    Brother     Deming, George 4 Jan 1780 5 Oct 1836
    Brother     Deming, Moses 3 Jun 1782 1 Jan 1853
    Sister     Deming, Honour 17 Jan 1784 31 Aug 1860
         Deming, Sarah 2 Jul 1786 11 Sep 1848
    Brother     Deming, Daniel 5 Apr 1788 24 Feb 1875
    Brother     Deming, Allen 18 Feb 1790 23 Feb 1873
    Brother     Deming, Jared 27 Jul 1793 11 Mar 1860

Family Map

Generated by Gramps 5.2.1
Last change was the 2019-06-22 15:00:46