Carrow, James Monroe 1a
| Birth Name | Carrow, James Monroe |
| Nick Name | Jim |
| Gender | male |
| Age at Death | 91 years, 1 month, 12 days |
Events
| Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 12 Apr 1928 | Farmington, Saint Francois, St. Francois, Missouri, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Apr 1930 | Farmington, Saint Francois, St. Francois, Missouri, United States of America | Roy Carrow Household, 1930 Census | 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
State of: Missouri
|
2a
|
 
|
County of: St. Francois
|
2a
|
 
|
Division of County: St. Francois township
|
2a
|
 
|
Incorporated place: Farmington
|
2a
|
 
|
Ward of city: 4
|
2a
|
 
|
Supervisor's Dist. No.: 14
|
2a
|
 
|
Enumeration Dist. No.: 94-23
|
2a
|
 
|
Sheet No.: 1A
|
2a
|
 
|
Enumeration Date: 2 April 1930
|
2a
|
 
|
Street Address: 503 St. Genevieve Ave.
|
2a
|
 
|
Name: Carrow, James M.
|
2a
|
 
|
Relationship to head: son
|
2a
|
 
|
Sex: M
|
2a
|
 
|
Color: W
|
2a
|
 
|
Age: 1 11/12
|
2a
|
 
|
Marital condition: S
|
2a
|
 
|
Attended school since Sept. 1, 1929: no
|
2a
|
 
|
Place of birth: Missouri
|
2a
|
 
|
Place of birth of father: Missouri
|
2a
|
 
|
Place of birth of mother: Illinois
|
2a
|
 
|
Occupation: none
|
2a
|
|
||||||||||||||||||||||||||||||||||||||||||||
| Graduation | about 1948 | St. Louis, Missouri, United States of America | St. Louis University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graduation | about 1952 | St. Louis, Missouri, United States of America | St. Louis University Dental School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Military Service | from Feb 1953 to Mar 1955 | U.S. Air Force Dental Corps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | from 29 Mar 1955 to 2013 | Dentist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | 24 May 2019 | Godfrey, Madison, Illinois, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | Saint Patrick Cemetery, Godfrey, Madison, Illinois, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Carrow, Roy Sylvester | 5 Oct 1906 | 16 Oct 1964 | |
| Mother | Greif, Fadalias Marie | 17 Mar 1908 | 10 Apr 1998 | |
| Carrow, James Monroe | 12 Apr 1928 | 24 May 2019 | ||
| Sister | Carrow, Catherine Lorene | |||
| Brother | Carrow, Martin Thomas | |||
| Brother | Carrow, Roy Joe | |||
| Sister | Carrow, Mary Ann |
Families
Family of Carrow, James Monroe and Crowley, June Loretta |
|||||||||||||||
| Married | Wife | Crowley, June Loretta ( * 22 Jan 1929 + 18 Jan 1979 ) | |||||||||||||
|
|||||||||||||||
Family of Carrow, James Monroe and Peters, Carolyn Ann |
|||||||||||||||
| Married | Wife | Peters, Carolyn Ann ( * + ... ) | |||||||||||||
Family Map
Pedigree
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 199549192
-
-
U.S. 1930 Federal Census
-
- Date: 1 Apr 1930
- Page: Missouri, Enumeration District 94-23, Supervisor's District 14, Ward 4, Sheet 1A, Lines 43-45
-