Spradling, Minnie Marie
| Birth Name | Spradling, Minnie Marie |
| Call Name | Marie |
| Gender | female |
| Age at Death | 75 years, 17 days |
Events
| Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 18 Nov 1914 | Bonne Terre, Perry, St. Francois, Missouri, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Apr 1950 | Bonne Terre, Perry, St. Francois, Missouri, United States of America | Theodore Brenneke Household, 1950 Census | 1a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
State: Missouri
|
1a
|
 
|
County: St. Francois
|
1a
|
 
|
Incorporated place or township: Bonne Terre
|
1a
|
 
|
E. D. Number: 94-10
|
1a
|
 
|
Sheet No.: 15 & 16
|
1a
|
 
|
Date: 8 April 1950
|
1a
|
 
|
Name: Brenneke, Minnie M.
|
1a
|
 
|
Relationship: wife
|
1a
|
 
|
Race: W
|
1a
|
 
|
Sex: F
|
1a
|
 
|
Age at last birthday: 35
|
1a
|
 
|
Marital status: Mar
|
1a
|
 
|
Place of birth: Missouri
|
1a
|
 
|
housework (H), work (W), unable to work (U) or other (Ot): H
|
1a
|
 
|
Worked last week? (Y/N): no
|
1a
|
 
|
Looking for work?: no
|
1a
|
 
|
Has a job or business?: no
|
1a
|
 
|
Class of worker: NP
|
1a
|
|
||||||||||||||||||||||||||||||||||||||
| Residence | about 1958 | Bonne Terre, Perry, St. Francois, Missouri, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residence | about 1962 | Bonne Terre, Perry, St. Francois, Missouri, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | 5 Dec 1989 | Mineral Area Regional Medical Center, Farmington, Saint Francois, St. Francois, Missouri, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | Saint Francois Memorial Park Cemetery, St. Francois, Missouri, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Spradling, William Pettus | 21 Oct 1890 | 8 Jun 1958 | |
| Mother | McDowell, Stella Mae | 3 May 1895 | 5 Feb 1930 | |
| Sister | Spradling, Virginia | 6 Nov 1913 | 5 Jul 2002 | |
| Spradling, Minnie Marie | 18 Nov 1914 | 5 Dec 1989 | ||
| Brother | Spradling, Charles | 16 May 1916 | 24 May 1962 | |
| Sister | Spradling, Ruth Ellen | 22 Apr 1919 | 9 Aug 1990 | |
| Brother | Spradling, William H. | 27 Sep 1921 | 19 Nov 1976 |
Families
Family of Brenneke, Theodore Edgar Sr. and Spradling, Minnie Marie |
||||||||||||||||||||||||||
| Married | Husband | Brenneke, Theodore Edgar Sr. ( * 27 Mar 1908 + 14 Feb 1970 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Brenneke, Billy Joe | ||
| Brenneke, Ronald J. | ||
| Brenneke, Carolyn Kay | ||
| Brenneke, Theodore Edgar Jr. | 22 Oct 1934 | 21 Jun 2011 |
| Brenneke, Chester L. | 3 Mar 1936 | 23 Feb 2008 |
| Brenneke, Donald Ray Sr. | 20 Jul 1940 | 10 Oct 1971 |
| Brenneke, Suzanne May | 3 Jun 1944 | 13 Oct 1992 |
Family Map
Ancestors
Source References
-
U.S. 1950 Federal Census
-
- Date: 1 Apr 1950
- Page: Missouri, E.D. 94-10, Sheet 15, Lines 24-30 & Sheet 16, Lines 1-2
-